Torx(R) Equivalent Power Bit
Details
Torx(R) Equivalent Power Bit
Quantities and prices listed here are for direct bulk shipments from our warehouse. Please contact Diamond Fasteners if you need a different quantity.
| Part # | Size | Description | Carton Qty | Each |
|---|
| 37-713 | 8X1 | 15/16X1/4 6 LOBE POWER BIT PLAIN | 20 | $64.82 |
|---|---|---|---|---|
| 37-715 | 10X1 | 15/16X1/4 6 LOBE POWER BIT PLAIN | 20 | $52.49 |
| 37-717 | 15X1 | 15/16X1/4 6 LOBE POWER BIT PLAIN | 20 | $50.03 |
| 37-719 | 20X1 | 15/16X1/4 6 LOBE POWER BIT PLAIN | 20 | $28.42 |
| 37-721 | 25X1 | 15/16X1/4 6 LOBE POWER BIT PLAIN | 20 | $46.07 |
| 37-723 | 27X1 | 15/16X1/4 6 LOBE POWER BIT PLAIN | 20 | $46.07 |
| 37-725 | 30X1 | 15/16X1/4 6 LOBE POWER BIT PLAIN | 20 | $54.45 |
| 37-727 | 40X1 | 15/16X1/4 6 LOBE POWER BIT PLAIN | 20 | $56.45 |
| 39-933 | 9X1 | 15/16X1/4 6 LOBE POWER BIT PLAIN | 20 | $56.96 |



