Countersunk Aluminum Rivet With Steel Mandrel
Details
Countersunk Aluminum Rivet With Steel Mandrel
Quantities and prices listed here are for direct bulk shipments from our warehouse. Please contact Diamond Fasteners if you need a different quantity.
| Part # | Size | Description | Carton Qty | Each |
|---|
| ACS42 | 1/8X.06-.12 | CNTSK ALUM RIV-STEEL MAN | 10000 | $150.65 |
|---|---|---|---|---|
| ACS43 | 1/8X.12-.18 | CNTSK ALUM RIV-STEEL MAN | 10000 | $157.04 |
| ACS44 | 1/8X.18-.25 | CNTSK ALUM RIV-STEEL MAN | 10000 | $161.10 |
| ACS45 | 1/8X.25-.31 | CNTSK ALUM RIV-STEEL MAN | 10000 | $161.10 |
| ACS54 | 5/32X.18-.25 | CNTSK ALUM RIV-STEEL MAN | 8000 | $170.64 |
| ACS56 | 5/32X.25-.37 | CNTSK ALUM RIV-STEEL MAN | 6000 | $149.03 |
| ACS58 | 5/32X.37-.50 | CNTSK ALUM RIV-STEEL MAN | 6000 | $297.19 |
| ACS64 | 3/16X.12-.25 | CNTSK ALUM RIV-STEEL MAN | 5000 | $159.86 |
| ACS66 | 3/16X.25-.37 | CNTSK ALUM RIV-STEEL MAN | 5000 | $174.87 |
| ACS68 | 3/16X.37-.50 | CNTSK ALUM RIV-STEEL MAN | 4000 | $137.17 |



